Basic Info.
Product Description
★Features
⊙It is suitable for mechanical splicing technology, fast, and flexible;
⊙It uses TPU Material,TPU Advantage Cold-resistant,Rub resistance,More tension;
⊙The optical cable has small diameter, lightweight, low cost, low construction cost;
⊙The optical fiber is the bend insensitive fiber which can meet requirement of ITU-T G.657A2;
⊙The optical cable has high-tension and anti-squash force,SPAN Reference Value 100Meter;
⊙The optical cable is soft, good bending performance, and ensure that the bending performance can meet the requirements;
⊙High-carbon steel wire should be used for Self-supporting strengthen device of optical cable, superior tensile properties contented.
★Applications
With the development of the telecommunications industry, the communications networks develop from the unitary voice service to the full-service integrated communications network with various digital services of voice, data, and video.The construction of optical networks develops from the backbone network, core network to the MAN and access net works. Since the fiber with frequency bandwidth has the strengths of high transmission capacity and low attenuation,FTTH supports various kinds of services, the features such as wider bandwidth,convenient maintenance are the foundation for our company to design the drop optical cable, which is applicable to the accession of the user's end in the broadband access network.
★Fiber Parameters
No. | Item | Unit | Specification | |
G.657A2 | ||||
1 | Mode Field Diameter | 1310nm | μm | 8.6±0.4 |
1550nm | μm | 9.6±0.5 | ||
2 | Cladding Diameter | μm | 124.8±0.7 | |
3 | Cladding Non-Circularity | % | ≤0.7 | |
4 | Core-Cladding Concentricity Error | μm | ≤0.5 | |
5 | Coating Diameter | μm | 245±5 | |
6 | Coating Non-Circularity | % | ≤6.0 | |
7 | Cladding-Coating Concentricity Error | μm | ≤12.0 | |
8 | Cable Cutoff Wavelength | nm | λcc≤1260 | |
9 | Attenuation(max.) Zero Water Peak | 1310nm | dB/km | ≤0.36 |
1550nm | dB/km | ≤0.24 | ||
1383nm | dB/km | ≤0.40 | ||
1625nm | dB/km | ≤0.30 |
★Cable Parameters
Item | Specifications | |
Fiber Count | 4 | |
Color Fiber | Dimension | 250±5μm |
Color | Blue,Orange,Green,Brown | |
Fiber with Color Ring | Color | Blue,Orange,Green,Brown |
Micro loose tube | Dimension | 2.4±0.1μm |
Material | LSZH | |
Color | White | |
Strength Member | Armid Yarn | |
Outer Jacket | Dimension | 3.2±0.15mm |
Material | TPU | |
Color | Black |
★Mechanical and Environmental Characteristics
Item | Test Stantard | Unite | Specifications |
Tension (Long Term) | IEC60794-1-2-E1A | N | 500 |
Tension (Short Term) | IEC60794-1-2-E1A | N | 1200 |
Crush (Long Term) | IEC60794-1-2-E3 | N/10cm | 300 |
Crush (Short Term) | IEC60794-1-2-E3 | N/10cm | 600 |
Min. Bend Radius (Dynamic) | IEC60794-1-2-E11A | mm | 20D |
Min. Bend Radius (Static) | IEC60794-1-2-E11A | mm | 10D |
Installation Temperature | ------- | ºC | -20~+70 |
Operating Temperature | ------- | ºC | -40~+80 |
Storage Temperature | ------- | ºC | -40~+80 |
Cable weight | ------ | Kg/km | 17.17 |
Q1:What's the delivery time?
Re:The lead time is 10~15 days after order confirmed.
Q2:Can you send me a free sample?
Re: We are willing to send you free sample,if you would like to pay the shipping costs.
Q3:What's your payment terms?
Re: 30% in advance, and 70% before shipment.
Q4:What's the payent method?
Re: We accpet T/T, Western Union, Paypal.
Q5:How to ship the items to me?
Re: Courier (DHL , TNT , FEDEX , UPS , EMS ) , By Air, By Sea are available.